
| Module 1 | On Obstacles and Reverses: Turning Adversity to Advantage |
|---|---|
| Unit 0 | How Happy are You in Your Work or Cause? |
| Module 2 | Your Greatest Negotiation Challenges? |
| Unit 0 | What are Your Greatest Negotiation Challenges? Setting a Baseline |
| Unit 0 | Resilience Defined |
| Unit 0 | What is Your “System”? |
| Unit 0 | What is Your Negotiator’s Compass? |
| Unit 0 | Who are your Negotiation Role Models, Coaches, and Mentors? |
| Unit 0 | Comparisons with Other Negotiation Methodologies |
| Module 3 | Resilient Negotiation Basics (1) |
| Unit 0 | Case # 1—The Swedish Builder |
| Unit 0 | Resilient Negotiation Defined |
| Module 4 | Resilient Negotiation Basics (2) |
| Unit 0 | Integrity |
| Unit 0 | Big Heart Intelligence and Integral Resilience |
| Unit 0 | Negotiation and Decision Making: Are Negotiations Emotional or Conceptual? |
| Unit 0 | What Do We Really Need, and Why This Question is Crucial in Negotiations? |
| Unit 0 | Emotional Balance |
| Unit 0 | The Shadow Game |
| Unit 0 | Flow and Timing — Action Response Reaction |
| Unit 0 | Character is Destiny |
| Unit 0 | Seeing the Big Picture |
| Module 5 | The 5 Rings™ as a Universal Guide to Decision Making in Negotiations |
| Unit 0 | The 5 Core Values |
| Unit 0 | Ring # 1--Know Yourself (Vision & Imagination) |
| Unit 0 | Ring 2—Reconnaissance (Curiosity & Wonder) |
| Unit 0 | Ring 3--Preparing the Presentation (Cultivating Will, Steadiness, and Trust in the Connection) |
| Unit 0 | Ring 4—Presentation |
| Unit 0 | Ring 5--After Presentation(Commitment) |
| Unit 0 | Summarizing the 5 Rings System |
| Module 6 | The Art of the Question |
| Unit 0 | The Art of the Question (in science, negotiations, and all forms of inquiry) |
| Unit 0 | Forms of Questions and their Results—Brush and Scalpel |
| Unit 0 | Questions and their Relationship to Need and Pain |
| Unit 0 | Deep Listening |
| Unit 0 | Nourishing |
| Unit 0 | Connectors |
| Unit 0 | Checkpoint (3+): Confirming discoveries |
| Unit 0 | The Reverse |
| Unit 0 | Critical Parent |
| Unit 0 | The Pendulum |
| Unit 0 | The Reverberating Question |
| Module 7 | Going Behind the Mask |
| Unit 0 | Going Behind the Mask |
| Unit 0 | Player Integrity Profiles (PIPS) |
| Unit 0 | Practical Applications |
| Module 8 | Practice Case - Applying The Resilient Negotiator in Public Advocacy for Environmental/Health Justice |
| Unit 0 | Practice Case: Hexavalent Chromium |
| Module 9 | Resilience Multiplier Advantage: Paying Forward and Creating Your Own Luck |
| Unit 0 | Resilience Multiplier Advantage |
| Module 10 | Negotiating in Teams |
| Unit 0 | Negotiating in Teams |
| Module 11 | Analytics |
| Unit 0 | Analytics |
| Unit 0 | Action Log |
| Unit 0 | Player Integrity Profile |
| Unit 0 | The Weekly Log |
| Unit 0 | Explorers Wheel |
| Unit 0 | Weekly Resilience Tracking |
| Unit 0 | 5 Rings Diagram |
| Unit 0 | IRQ Baseline Change Tracking |
| Module 12 | Essentials of Mastery |
| Unit 0 | How to Practice |
| Unit 0 | Coach’s and Player’s Compact |
| Unit 0 | New Programs and Initiatives in 2019 |
| Module 13 | TRN System Glossary |
| Unit 0 | Glossary |
Powered By WP Courseware